Observatory Dome Blueprint
Large observatory-style dome preset with cap height control and layer summaries.
Interactive blueprint tool
Observatory Dome Blueprint
Layer 1 of 24 · Y 0
Current layer blocks: 140 · Local radius: 23.99
X -24..23 · Z -24..23 · Layer 1 at Y 0
Blueprint notes
- Even size: the center is between four blocks, so mirror carefully.
Export, print, and copy
These controls are intentionally kept separate from ad placements.
Layer table
Print mode: current layer.
Page URL: https://blocklayer.ymirtool.com
| Layer | Y | Blocks | Local radius | Rows |
|---|---|---|---|---|
| 1 | 0 | 140 | 23.99 | 48 |
Current layer row segments
| Z row | Blocks | Segments | Builder mode |
|---|---|---|---|
| -24 | 10 | -5..4 (10) | |
| -23 | 6 | -8..-6 (3); 5..7 (3) | |
| -22 | 6 | -11..-9 (3); 8..10 (3) | |
| -21 | 4 | -12..-11 (2); 10..11 (2) | |
| -20 | 4 | -14..-13 (2); 12..13 (2) | |
| -19 | 2 | -15..-15 (1); 14..14 (1) | |
| -18 | 2 | -16..-16 (1); 15..15 (1) | |
| -17 | 2 | -17..-17 (1); 16..16 (1) | |
| -16 | 2 | -18..-18 (1); 17..17 (1) | |
| -15 | 2 | -19..-19 (1); 18..18 (1) | |
| -14 | 2 | -20..-20 (1); 19..19 (1) | |
| -13 | 2 | -20..-20 (1); 19..19 (1) | |
| -12 | 2 | -21..-21 (1); 20..20 (1) | |
| -11 | 4 | -22..-21 (2); 20..21 (2) | |
| -10 | 2 | -22..-22 (1); 21..21 (1) | |
| -9 | 2 | -22..-22 (1); 21..21 (1) | |
| -8 | 2 | -23..-23 (1); 22..22 (1) | |
| -7 | 2 | -23..-23 (1); 22..22 (1) | |
| -6 | 2 | -23..-23 (1); 22..22 (1) | |
| -5 | 2 | -24..-24 (1); 23..23 (1) | |
| -4 | 2 | -24..-24 (1); 23..23 (1) | |
| -3 | 2 | -24..-24 (1); 23..23 (1) | |
| -2 | 2 | -24..-24 (1); 23..23 (1) | |
| -1 | 2 | -24..-24 (1); 23..23 (1) | |
| 0 | 2 | -24..-24 (1); 23..23 (1) | |
| 1 | 2 | -24..-24 (1); 23..23 (1) | |
| 2 | 2 | -24..-24 (1); 23..23 (1) | |
| 3 | 2 | -24..-24 (1); 23..23 (1) | |
| 4 | 2 | -24..-24 (1); 23..23 (1) | |
| 5 | 2 | -23..-23 (1); 22..22 (1) | |
| 6 | 2 | -23..-23 (1); 22..22 (1) | |
| 7 | 2 | -23..-23 (1); 22..22 (1) | |
| 8 | 2 | -22..-22 (1); 21..21 (1) | |
| 9 | 2 | -22..-22 (1); 21..21 (1) | |
| 10 | 4 | -22..-21 (2); 20..21 (2) | |
| 11 | 2 | -21..-21 (1); 20..20 (1) | |
| 12 | 2 | -20..-20 (1); 19..19 (1) | |
| 13 | 2 | -20..-20 (1); 19..19 (1) | |
| 14 | 2 | -19..-19 (1); 18..18 (1) | |
| 15 | 2 | -18..-18 (1); 17..17 (1) | |
| 16 | 2 | -17..-17 (1); 16..16 (1) | |
| 17 | 2 | -16..-16 (1); 15..15 (1) | |
| 18 | 2 | -15..-15 (1); 14..14 (1) | |
| 19 | 4 | -14..-13 (2); 12..13 (2) | |
| 20 | 4 | -12..-11 (2); 10..11 (2) | |
| 21 | 6 | -11..-9 (3); 8..10 (3) | |
| 22 | 6 | -8..-6 (3); 5..7 (3) | |
| 23 | 10 | -5..4 (10) |
Preset notes
This page opens the generator with preset dimensions, but every value remains editable. Export the current view as PNG, SVG, CSV, print, or copy a share link.