NOT AN OFFICIAL MINECRAFT PRODUCT. NOT APPROVED BY OR ASSOCIATED WITH MOJANG OR MICROSOFT.
Size preset

129 Block Minecraft Circle

Generate a 129 block Minecraft circle preset for mega builds with pan, zoom, and row tables.

Independent Minecraft-style block blueprint tool. Not affiliated with Mojang or Microsoft.

Interactive blueprint tool

129 Block Minecraft Circle

Coordinate readout

X -64..64 · Z -64..64

1px / block
Blueprint notes
  • Odd size: the blueprint has one exact center block.

Export, print, and copy

These controls are intentionally kept separate from ad placements.

Row-by-row table

Continuous row segments are listed as start..end ranges so builders do not need to count every block by eye. Use Builder mode to highlight a row and copy only that row.

Z rowBlocksSegmentsBuilder mode
-6417-8..8 (17)
-6312-13..-8 (6); 8..13 (6)
-628-17..-14 (4); 14..17 (4)
-616-20..-18 (3); 18..20 (3)
-606-23..-21 (3); 21..23 (3)
-596-26..-24 (3); 24..26 (3)
-586-28..-26 (3); 26..28 (3)
-576-30..-28 (3); 28..30 (3)
-566-32..-30 (3); 30..32 (3)
-554-33..-32 (2); 32..33 (2)
-544-35..-34 (2); 34..35 (2)
-534-36..-35 (2); 35..36 (2)
-524-38..-37 (2); 37..38 (2)
-514-39..-38 (2); 38..39 (2)
-502-40..-40 (1); 40..40 (1)
-492-41..-41 (1); 41..41 (1)
-484-43..-42 (2); 42..43 (2)
-474-44..-43 (2); 43..44 (2)
-464-45..-44 (2); 44..45 (2)
-454-46..-45 (2); 45..46 (2)
-444-47..-46 (2); 46..47 (2)
-434-48..-47 (2); 47..48 (2)
-422-48..-48 (1); 48..48 (1)
-412-49..-49 (1); 49..49 (1)
-402-50..-50 (1); 50..50 (1)
-392-51..-51 (1); 51..51 (1)
-384-52..-51 (2); 51..52 (2)
-372-52..-52 (1); 52..52 (1)
-362-53..-53 (1); 53..53 (1)
-354-54..-53 (2); 53..54 (2)
-342-54..-54 (1); 54..54 (1)
-332-55..-55 (1); 55..55 (1)
-324-56..-55 (2); 55..56 (2)
-312-56..-56 (1); 56..56 (1)
-304-57..-56 (2); 56..57 (2)
-292-57..-57 (1); 57..57 (1)
-284-58..-57 (2); 57..58 (2)
-272-58..-58 (1); 58..58 (1)
-264-59..-58 (2); 58..59 (2)
-252-59..-59 (1); 59..59 (1)
-242-59..-59 (1); 59..59 (1)
-232-60..-60 (1); 60..60 (1)
-222-60..-60 (1); 60..60 (1)
-212-60..-60 (1); 60..60 (1)
-202-61..-61 (1); 61..61 (1)
-192-61..-61 (1); 61..61 (1)
-182-61..-61 (1); 61..61 (1)
-172-62..-62 (1); 62..62 (1)
-162-62..-62 (1); 62..62 (1)
-152-62..-62 (1); 62..62 (1)
-142-62..-62 (1); 62..62 (1)
-132-63..-63 (1); 63..63 (1)
-122-63..-63 (1); 63..63 (1)
-112-63..-63 (1); 63..63 (1)
-102-63..-63 (1); 63..63 (1)
-92-63..-63 (1); 63..63 (1)
-84-64..-63 (2); 63..64 (2)
-72-64..-64 (1); 64..64 (1)
-62-64..-64 (1); 64..64 (1)
-52-64..-64 (1); 64..64 (1)
-42-64..-64 (1); 64..64 (1)
-32-64..-64 (1); 64..64 (1)
-22-64..-64 (1); 64..64 (1)
-12-64..-64 (1); 64..64 (1)
02-64..-64 (1); 64..64 (1)
12-64..-64 (1); 64..64 (1)
22-64..-64 (1); 64..64 (1)
32-64..-64 (1); 64..64 (1)
42-64..-64 (1); 64..64 (1)
52-64..-64 (1); 64..64 (1)
62-64..-64 (1); 64..64 (1)
72-64..-64 (1); 64..64 (1)
84-64..-63 (2); 63..64 (2)
92-63..-63 (1); 63..63 (1)
102-63..-63 (1); 63..63 (1)
112-63..-63 (1); 63..63 (1)
122-63..-63 (1); 63..63 (1)
132-63..-63 (1); 63..63 (1)
142-62..-62 (1); 62..62 (1)
152-62..-62 (1); 62..62 (1)
162-62..-62 (1); 62..62 (1)
172-62..-62 (1); 62..62 (1)
182-61..-61 (1); 61..61 (1)
192-61..-61 (1); 61..61 (1)
202-61..-61 (1); 61..61 (1)
212-60..-60 (1); 60..60 (1)
222-60..-60 (1); 60..60 (1)
232-60..-60 (1); 60..60 (1)
242-59..-59 (1); 59..59 (1)
252-59..-59 (1); 59..59 (1)
264-59..-58 (2); 58..59 (2)
272-58..-58 (1); 58..58 (1)
284-58..-57 (2); 57..58 (2)
292-57..-57 (1); 57..57 (1)
304-57..-56 (2); 56..57 (2)
312-56..-56 (1); 56..56 (1)
324-56..-55 (2); 55..56 (2)
332-55..-55 (1); 55..55 (1)
342-54..-54 (1); 54..54 (1)
354-54..-53 (2); 53..54 (2)
362-53..-53 (1); 53..53 (1)
372-52..-52 (1); 52..52 (1)
384-52..-51 (2); 51..52 (2)
392-51..-51 (1); 51..51 (1)
402-50..-50 (1); 50..50 (1)
412-49..-49 (1); 49..49 (1)
422-48..-48 (1); 48..48 (1)
434-48..-47 (2); 47..48 (2)
444-47..-46 (2); 46..47 (2)
454-46..-45 (2); 45..46 (2)
464-45..-44 (2); 44..45 (2)
474-44..-43 (2); 43..44 (2)
484-43..-42 (2); 42..43 (2)
492-41..-41 (1); 41..41 (1)
502-40..-40 (1); 40..40 (1)
514-39..-38 (2); 38..39 (2)
524-38..-37 (2); 37..38 (2)
534-36..-35 (2); 35..36 (2)
544-35..-34 (2); 34..35 (2)
554-33..-32 (2); 32..33 (2)
566-32..-30 (3); 30..32 (3)
576-30..-28 (3); 28..30 (3)
586-28..-26 (3); 26..28 (3)
596-26..-24 (3); 24..26 (3)
606-23..-21 (3); 21..23 (3)
616-20..-18 (3); 18..20 (3)
628-17..-14 (4); 14..17 (4)
6312-13..-8 (6); 8..13 (6)
6417-8..8 (17)

Related tools

Related guides